Brand | Asus |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen™ Z1 Processor (“Zen4” architecture with 4nm processor) |
Installed RAM | 16 GB |
Type of memory | 16GB LPDDR5 on board (6400MT/s dual channel) |
Hard drive size | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
Optical Drive | No |
SSD | 512 GB SSD |
Graphic Series | AMD Radeon |
Dedicated graphics | No |
Graphics memory | AMD Radeon™ Graphics (AMD RDNA™ 3, 4 CUs, up to 2.5 GHz, up to 2.8 Teraflops) TDP: 9-30W |
Type of graphics memory | Shared |
Backlight | LED |
Screen size | 7-inch FHD (1920 x 1080) 16:9 IPS-level glossy display sRGB: 100% Adobe: 75.35% Gorilla® Glass DXC Gorilla® Glass Victus, Refresh Rate: 120Hz Response Time: 7ms Brightness: 500nits FreeSync Premium |
Screen resolution | 1920×1080 |
Touchscreen | Touch Screen (10-point multi-touch) |
Color | White |
Operating System | Windows 11 Home |
Weight | 608 g |
Fingerprint Reader | Built-in Fingerprint Sensor |
Bluetooth | Bluetooth® 5.2 |
Wireless/Wifi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Condition | New |
USB | 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4) 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
HDMI | No |
Camera | No |
Operating system (Primary) | Genuine Windows 11 Home |
Warranty | 2 Years Local Warranty |
Asus ROG Ally RC71L-NH019W, AMD Ryzen Z1, 16GB/512GB SSD, 7″ FHD, Touchscreen Display, Win11, 2 Years Local Warranty
₨ 157,999
In Stock
Description
Reviews (0)
There are no reviews yet.