Brand | Dell |
---|---|
Generation | Intel Core Ultra 7 |
Processor Type | Intel Core™ Ultra 7 155H Processor |
Installed RAM | 16GB |
Type of memory | 2x8GB, DDR5, 5600 MT/s |
Hard drive size | 1 Terabyte SSD |
Hard drive speed | M.2, PCIe NVMe, SSD |
Optical Drive | – |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | M.2, PCIe NVMe, SSD |
Graphic Series | RTX 4070 |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 4070 Laptop GPU (8 GB GDDR6 dedicated) |
Type of graphics memory | Discrete |
Switchable graphics | No |
Graphics processor | Intel Core Ultra 7 |
Backlight | LED |
Screen size | 16″, QHD+ 2560×1600, 240Hz, Non-Touch, 100% sRGB, 3ms, Advanced Optimus, CV Plus, NVIDIA G-SYNC |
Screen resolution | 2560 x 1600 |
Touchscreen | No |
Color | Matt Black |
RAM | 16 GB |
Operating System | Windows 11 Home |
Weight | 2.25 LBS |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | English US AlienFX RGB backlit (per-key) Alienware M Series keyboard |
Bluetooth | BT 5.4 Wireless card |
LAN | Yes |
Speed | RJ45 Ethernet port (2.5 Gb Upsell) |
Wireless/Wifi | Yes |
Type | Intel BE202 Wi-Fi 7 2×2 |
Condition | New |
HDMI | Yes |
Camera | 1080p at 30 fps FHD RGB+IR camera |
Operating system (Primary) | Windows 11 Home |
Warranty | 1 Year International Warranty |



Dell Alienware M16 R2, Intel Core Ultra 7 155H, 16GB/1TB SSD, 16″ QHD 240Hz, 1 Year International Warranty
₨ 550,000
5% Off
In Stock
Description
Reviews (0)
There are no reviews yet.