Brand | Asus |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen™ 7 7435HS (8C / 16T, 3.1 / 4MB L2 / 16MB L3) |
Installed RAM | 16 GB |
Type of memory | 16GB DDR5-4800 SO-DIMM, 2x SO-DIMM slots, MAX 32GB, RAM to 4800Mhz |
Hard drive size | 512GB M.2 NVMe PCIe 4.0 SSD, 2 slots M.2 PCIe SSD, max 2TB |
SSD | 512 GB SSD |
Type of harddrive | 512GB M.2 NVMe PCIe 4.0 SSD, 2 slots M.2 PCIe SSD, max 2TB |
Graphic Series | RTX 4050 |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 6GB GDDR6 |
Graphics processor | AMD |
Backlight | LED |
Screen size | 15.6-inch FHD (1920 x 1080) 16:9 Value IPS-level Anti-glare display sRGB:100% Adobe:75.35% Refresh Rate:144Hz G-Sync |
Screen resolution | 1920 x 1080 |
Color | Grey |
Operating System | DOS |
Weight | 2.20 KG |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Bluetooth | BT 5.3 |
LAN | Yes, 1x RJ45 LAN port |
Wireless/Wifi | Yes, Wi-Fi 6(802.11ax) (Dual band) 2*2 |
USB | 2x USB 3.2 Gen 1 Type-A; 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC, 1x Type C USB 4 support DisplayPort™ |
HDMI | 1x HDMI 2.1 FRL |
Camera | 720P HD camera |
Warranty | 2 Years Local Warranty |
Asus TUF, A15-FA507NUR, AMD Ryzen 7, 16GB/512GB SSD, 15.6″ FHD Display, 2 Years Local Warranty
₨ 307,999
In Stock
Description
Reviews (0)
There are no reviews yet.