| Brand | Asus |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Generation Core i7 13650HX Processor |
| Installed RAM | 16 GB |
| Type of memory | 16 GB DDR5-4800 SO-DIMM Max Capacity: 32GB, Support dual channel memory – 2x DDR5 SO-DIMM slots |
| Hard drive size | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| SSD | 512 GB SSD |
| Graphic Series | 8-GB NVIDIA GeForce RTX4060 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) 2420MHz* at 130W (2370MHz Boost Clock+50MHz OC, 105W+25W Dynamic Boost) 8GB GDDR6 |
| Type of graphics memory | Discrete |
| Screen size | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Anti-glare display sRGB:100.00% Adobe:75.35% Refresh Rate:165Hz G-Sync MUX Switch + NVIDIA® Advanced Optimus QHD+ 16:10 (2560 x 1600, WQXGA) |
| Screen resolution | 1920×1200 |
| Color | Grey |
| Operating System | DOS |
| Weight | 2.27 Kg (5.00 lbs) |
| USB | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps), 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) |
| HDMI | 1x HDMI 2.1 FRL |
| Camera | 720P HD camera |
| Warranty | 2 Years Local Warranty |
Asus TUF, F16-FX607JV, Gaming Laptop, 13th Gen, Core i7, 16GB/512GB SSD, 16″ Display, 2 Years ASUS Direct Local Warranty
₨ 367,999
In Stock
Description
Reviews (0)








































There are no reviews yet.