Brand | Lenovo |
---|---|
Generation | 13th Generation |
Processor Type | 13th Generation Core i7 13650HX Processor |
Installed RAM | 16 GB |
Type of memory | 1x 16GB SO-DIMM DDR5-4800, Two DDR5 SO-DIMM slots, dual-channel capable, Up to 32GB DDR5-4800 |
Hard drive size | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
SSD | 512 GB SSD |
Type of harddrive | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Graphic Series | RTX 3050 |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS |
Graphics processor | Intel® HM770 Chipset |
Backlight | Yes |
Screen size | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
Screen resolution | 1920 x 1080 |
Color | Grey |
Operating System | DOS |
Weight | 2.38 kg (5.25 lbs) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | White Backlit, English (UK) |
Bluetooth | BT5.2 |
LAN | Yes, Integrated 100/1000M |
Wireless/Wifi | Yes, Wi-Fi® 6, 11ax 2×2 |
USB | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 |
HDMI | 1x HDMI® 2.1, up to 8K/60Hz |
Camera | FHD 1080p with E-shutter |
Warranty | 1 Year Local Warranty |
Lenovo LOQ, 15-AI Tuned, Gaming Laptop, Raptor Lake, 13th Gen, Core i7, 16GB/512GB SSD, 15.6″ FHD Display, 1 Year Local Warranty
₨ 305,000
In Stock
Description
Reviews (0)
There are no reviews yet.