Processor Brand | ARM |
---|---|
Processor Type | MediaTek® Helio P22T Tab |
Memory Card Type | SD |
Inputs & Outputs | USB Type-C |
Front-Facing Camera Megapixels | 5 MP |
Battery Life | 9 h |
Solid State Drive Capacity | 32 GB |
Screen Size | 10.3 in |
Age Group | Adult |
Data Storage | 32 GB |
Native Resolution | 1920 x 1200 |
Wireless Technology | Bluetooth, Wi-Fi, 802.11n, 802.11a, 802.11b, 802.11g |
RAM Memory | 2 GB |
Accessories Included | AC Adapter, Tab M10 FHD Plus (2nd Gen) ZA5T0263US |
Rear-Facing Camera Megapixels | 8 MP |
Features | Front-Facing Camera, Rear-Facing Camera |
Brand | Lenovo |
Manufacturer Part Number | ZA5T0263US |
Operating System | Android Pie, Android |
Color | Iron Grey, Gray |
Assembled Product Weight | 1.01 pounds (0.45 kg) |
Manufacturer | Lenovo |
Assembled Product Dimensions (L x W x H) | 9.61 x 0.32 x 6.04 Inches (24.4 x 0.8 x 15.3 cm) |
Date First Available | 2021-2-25 13:3:9 |
Lenovo Tab M10 FHD Plus 10.3″ Tablet, 32GB Storage/2GB Memory, 2.3GHz Octa-Core Processor, Android 9 Pie, FHD Display
₨ 72,671
In Stock
Description
Reviews (0)
There are no reviews yet.