| Functions | Print, Scan, Copy |
|---|---|
| Operation Panel | 4-Line LCD |
| Warm-up Time | 19 seconds |
| First Output Speed | 6.5 seconds |
| Continuous Output Speed | 27 ppm |
| Memory | Standard/Max: 512 MB |
| ARDF Capacity | 50 sheets |
| Dimensions (WxDxH) | 587 x 581 x 639 mm |
| Weight | 39 kg |
| Power Source | 220 – 240 V, 50/60 Hz |
| Laser Classification | Class 1 Laser Product (IEC60825 – 1:2014) |
| Paper Input Capacity | Standard: 500 sheets tray + 100 sheet bypass Maximum: 1600 Sheets |
| Recommended Paper Size | A3, A4, A5, A6, B4, B5 |
| Paper Output Capacity | 250 sheets |
| Paper Weight | Trays: 52 – 105 g/m² Bypass: 52 – 216 g/m² |
| Multiple Copies | Up to 999 copies |
| Resolutions (Copier) | 600 x 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
| Scanning Speed | Full Color: 6 ipm B/W: 18 ipm |
| Scanning Resolutions | 600 dpi |
| Bundled Drivers | Network TWAIN |
| File Formats | Single Page TIFF, Multi Page TIFF, Single Page JPEG, Single Page PDF, Multi Page PDF |
| Scan Modes | Email, Folder, USB |
| Printer CPU | Q5310 400 MHz |
| Printer Languages | Standard (GDI) |
| Printer Resolutions | 600 x 600 dpi |
| Interfaces | Standard: Ethernet 10 base-T/100 base-TX/1000 base-T USB2.0 Type B Option: Wireless LAN (IEEE 802.11 a/b/g/n/ac) |
| Mobile Printing Capability | Apple AirPrintâ„¢, Mopria |
| Windows® Environments | Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2012, Windows® Server 2016 |
| Power Consumption | Maximum: Less Than 1,550W Ready mode: 94W Sleep mode: 0.97W TEC (Typical Electricity Consumption): Less than 1.3 kWh |
| Security Features | Locked Print, IPsec communication, Transport Layer Security (TLS), SMTP over SSL, Wireless LAN encryption, User codes |
| Input Tray Options | 1x 500-sheet paper tray, 2x 500-sheet paper tray |
Description
Reviews (0)



































There are no reviews yet.